How to make some REAL money!

By Joe | July 22, 2008

It wd sm tt MONEY me movie based popular comic book superhero! mean look te numbers(see chart below) ! te movies 100 million box office tm JT OPENED! Dark Knight 155 Million it’s weekend spider-Man heap, don’t surprised lastest Batman sequel takes spot. people talking it, jt it!

The day favorite diner counter guy RAVING at Dark Knight. “It’s bt movie year!” said, “Heath Ledger wl win Oscar” predicted. “Heath Ledger knocked Jack Nicholson box Joker” proclaimed “It’s movie I’ve seen!!” sputtered, on. haven’t seen yet, appears super hero movie hype apparently surmounted Dark Knight, money rolling proof.

It appears love super heroes despite bleak economic times, willing spend money entertained.

Rank Title (click view) Studio Lifetime Gross / Theaters Opening / Theaters Date
1 Spider-Man Sony $403,706,375 3,876 $114,844,116 3,615 5/3/02
2 Spider-Man 2 Sony $373,585,825 4,166 $88,156,227 4,152 6/30/04
3 Spider-Man 3 Sony $336,530,303 4,324 $151,116,516 4,252 5/4/07
4 Iron Man Par. $314,376,968 4,154 $98,618,668 4,105 5/2/08
5 Batman WB $251,188,924 2,201 $40,489,746 2,194 6/23/89
6 Men in Black Sony $250,690,539 3,180 $51,068,455 3,020 7/2/97
7 X-Men: The Last Stand Fox $234,362,462 3,714 $102,750,665 3,690 5/26/06
8 X2: X-Men United Fox $214,949,694 3,749 $85,558,731 3,741 5/2/03
9 300 WB $210,614,939 3,280 $70,885,301 3,103 3/9/07
10 Batman Begins WB $205,343,774 3,858 $48,745,440 3,858 6/15/05
11 Superman Returns WB $200,081,192 4,065 $52,535,096 4,065 6/28/06
12 Men in Black II Sony $190,418,803 3,641 $52,148,751 3,557 7/3/02
13 Batman Forever WB $184,031,112 2,893 $52,784,433 2,842 6/16/95
14 Batman Returns WB $162,831,698 2,644 $45,687,711 2,644 6/19/92
15 The Dark Knight WB $158,411,483 4,366 $158,411,483 4,366 7/18/08
16 X-Men Fox $157,299,717 3,112 $54,471,475 3,025 7/14/00
17 Fantastic Four Fox $154,696,080 3,619 $56,061,504 3,602 7/8/05
18 Teenage Mutant Ninja Turtles NL $135,265,915 2,377 $25,398,367 2,006 3/30/90
19 Superman WB $134,218,018 817 $7,465,343 508 12/15/78
20 Hulk Uni. $132,177,234 3,674 $62,128,420 3,660 6/20/03
21 Fantastic Four: Rise of the Silver Surfer Fox $131,921,738 3,963 $58,051,684 3,959 6/15/07
22 The Incredible Hulk Uni. $131,767,165 3,508 $55,414,050 3,505 6/13/08
23 Wanted Uni. $123,322,635 3,185 $50,927,085 3,175 6/27/08
24 The Mask NL $119,938,730 2,516 $23,117,068 2,360 7/29/94
25 Ghost Rider Sony $115,802,596 3,620 $45,388,836 3,619 2/16/07
26 Superman II WB $108,185,706 1,878 $14,100,523 1,397 6/19/81
27 Batman and Robin WB $107,325,195 2,942 $42,872,605 2,934 6/20/97
28 Road to Perdition DW $104,454,762 2,332 $22,079,481 1,797 7/12/02
29 Dick Tracy BV $103,738,726 2,332 $22,543,911 2,332 6/15/90
30 Daredevil Fox $102,543,518 3,474 $40,310,419 3,471 2/14/03
31 Casper Uni. $100,328,194 2,757 $16,840,385 2,714 5/26/95

source: Box Office Mojo

Oh man, en Casper hd mil!

The incredible success te superhero films created cottage industry ag collectors superhero stuff. fans tt he rabid collectors superhero statues or superhero collectibles. as site researching post, yr hands manner superhero statues or superhero collectibles pretty cheap. wt find, tell em Super Joe sent ya! site Comic Book Hero Statues.

Namaste

Joe – Peace Serenity Prosperity

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Furl
  • MisterWong
  • Netvouz
  • Reddit
  • Spurl
  • StumbleUpon
  • TwitThis
  • BlinkList
  • blogmarks
  • connotea
  • Simpy
  • Slashdot
  • LinkaGoGo
  • NewsVine
  • Technorati

No related posts.

Related posts brought to you by Yet Another Related Posts Plugin.

Comments